Comparison
Compare Locko.AI and Aura for data broker removal. Focused autonomous enforcement versus bundled identity protection.
| Feature | Locko.AI | Aura |
|---|---|---|
| Broker Coverage | 723+ data brokers with autonomous removal | Data broker removal included but broker count undisclosed |
| Pricing | From $10/mo ($96/yr annual) for data removal | From $12/mo billed annually ($144/yr) for full identity bundle |
| Focus | Dedicated data broker removal with evidence-first enforcement | Broad identity protection bundle (credit monitoring, VPN, antivirus, data removal) |
| Evidence & Proof | Before/after screenshots, cryptographic timestamps, exportable evidence chains | Dashboard status updates for removal requests |
| Automation Level | Autonomous AI agents (Scout, Executioner, Auditor) handle entire pipeline | Automated request submission with manual review processes |
| Verification & Monitoring | Continuous 30-day re-scan loops with automated reappearance detection | Periodic monitoring as part of identity protection suite |
Aura bundles data removal with credit monitoring, VPN, and antivirus — useful if you want all-in-one identity protection. If data broker removal is your priority, Locko.AI covers 723+ brokers with evidence-first proof, while Aura does not disclose its broker count or provide granular removal evidence.
Aura shows removal request status in its dashboard. Locko.AI provides before-and-after screenshots, cryptographic timestamps, and exportable evidence chains that independently prove each removal action was completed.
Yes. You could use Aura for its credit monitoring and VPN features while using Locko.AI specifically for comprehensive, evidence-backed data broker removal across 723+ sites.
Take the privacy risk assessment to see which brokers have your personal information. Then let Locko handle the removals with evidence you can verify.