Comparison
Compare Locko.AI and Kanary for personal data removal. Full-stack autonomous enforcement versus focused people-search removal.
| Feature | Locko.AI | Kanary |
|---|---|---|
| Broker Coverage | 723+ brokers including people-search, marketing, and data aggregators | ~400 people-search sites focused |
| Pricing | From $10/mo ($96/yr annual) | $89.99/year for individuals |
| Automation Level | Fully autonomous AI agents (Scout, Executioner, Auditor) | Automated opt-out submissions for supported sites |
| Evidence & Proof | Before/after screenshots, cryptographic timestamps, exportable evidence | Removal status dashboard with progress tracking |
| Compliance Coverage | CCPA, GDPR, state DELETE acts, FCRA dispute integration | Standard privacy law opt-out requests |
| Verification & Monitoring | Continuous 30-day re-scan loops, automated reappearance detection | Ongoing monitoring with periodic re-checks |
Kanary focuses on approximately 400 people-search sites. Locko.AI covers 723+ brokers including people-search, marketing data brokers, and data aggregators for broader protection.
Kanary provides a status dashboard showing removal progress. Locko.AI goes further with before-and-after screenshots, cryptographic timestamps, and exportable evidence chains you can independently verify.
If you want broad coverage across all broker types with evidence-first verification, Locko.AI covers nearly twice as many brokers as Kanary. Kanary focuses specifically on people-search sites.
Take the privacy risk assessment to see which brokers have your personal information. Then let Locko handle the removals with evidence you can verify.